Orlando, week from 369
Car/Villa/Flight Package fr 649pp
4* Disney Homes
More Information >>


More Orlando Hotels
| Departures | Bedrooms | Maximum Occupancy | Price per | Extra |
|---|---|---|---|---|
| week | night | |||
| 01Jul10 - 15Aug10 | 3 | 8 | 699 | 99 |
| 16Aug10 - 31Aug10 | 3 | 8 | 589 | 89 |
| 01Sep10 - 15Oct10 | 3 | 8 | 449 | 69 |
| 16Oct10 - 31Oct10 | 3 | 8 | 699 | 99 |
| 01Nov10 - 19Dec10 | 3 | 8 | 449 | 69 |
| 20Dec10 - 05Jan11 | 3 | 8 | 699 | 99 |
| 06Jan11 - 14Apr11 | 3 | 8 | 469 | 69 |
| 15Apr11 - 06May11 | 3 | 8 | 669 | 99 |
| 07May11 - 30Jun11 | 3 | 8 | 609 | 89 |
| 01Jul11 - 15Aug11 | 3 | 8 | 669 | 99 |
| 16Aug11 - 31Aug11 | 3 | 8 | 609 | 89 |
| 01Sep11 - 15Oct11 | 3 | 8 | 469 | 69 |
| 16Oct11 - 31Oct11 | 3 | 8 | 669 | 99 |
| 01Nov11 - 29Dec11 | 3 | 8 | 469 | 69 |
| 20Dec11 - 06Jan12 | 3 | 8 | 669 | 99 |
| 4 and 5 Bedroom homes also available at a small supplement. Please call for prices. Please note supplements may apply during holiday periods within certain date bands. Please call to check. | ||||
| For other dates or durations, please call for your tailor made quote. | ||||
This community is within walking distance to restaurants and every shoppers delight - Super Wal-Mart. Bass Lakes has its own childrens playground, a picnic area as well as a small lake for fishing. Its central location provides easy access to all theme parks, shopping and restaurants.
*request at time of booking
Internet Marketing, Web Design by Fresh Egg
Copyright © Tropical Sky Ltd. All rights reserved
www.americansky.ie - Bass Lake Estates, Orlando